Belief-O-Matic!
10/21/2005
Curious about what the results might be, I tried the Beliefnet Belief-O-Matic quiz today. Here are the results below (the percentages indicate how closely my general beliefs match the religion in question).
What is particularly strange is the second result; I really don't know how they are able to generate that based on my questions, because I don't believe in a personal deity. Currently, my beliefs lean towards Naturalistic Panthiesm; however, my only real divergence from the main 'principles' is the fact that I honestly don't know what happens to the persona/soul/whatever at death. I don't believe that I dissolve; I don't disbelieve it, either. But at the same time, I've seen things that have me nearly convinced that something indeed does exist outside of the body.
Good thing I'm not in a hurry to fit all my 'beliefs' into someone else's little box, eh?
| 1. | Liberal Quakers (100%) |
| 2. | Mainline to Liberal Christian Protestants (95%) |
| 3. | Unitarian Universalism (94%) |
| 4. | Neo-Pagan (91%) |
| 5. | New Age (87%) |
| 6. | Taoism (82%) |
| 7. | Mahayana Buddhism (78%) |
| 8. | Christian Science (Church of Christ, Scientist) (78%) |
| 9. | Bah�'� Faith (73%) |
| 10. | Secular Humanism (70%) |
| 11. | Theravada Buddhism (66%) |
| 12. | New Thought (65%) |
| 13. | Orthodox Quaker (60%) |
| 14. | Scientology (58%) |
| 15. | Church of Jesus Christ of Latter-Day Saints (Mormons) (54%) |
| 16. | Jainism (52%) |
| 17. | Hinduism (51%) |
| 18. | Reform Judaism (50%) |
| 19. | Sikhism (43%) |
| 20. | Nontheist (41%) |
| 21. | Mainline to Conservative Christian/Protestant (41%) |
| 22. | Jehovah's Witness (40%) |
| 23. | Seventh Day Adventist (29%) |
| 24. | Orthodox Judaism (26%) |
| 25. | Islam (22%) |
| 26. | Eastern Orthodox (18%) |
| 27. | Roman Catholic (18%) |
posted by Edward Svengali @ Friday, October 21, 2005,
![]()
1 Comments:
- At 2:34 PM, :: miss m :: said...
-
58% Scientology? Creeeeepy.

